We found 0 results. View results
Advanced Search

$ 0 to $ 1,500,000

More Search Options
we found 0 results
Your search results

Bracebridge Homes for Sale | March 2020

Posted by The Finchams on March 23, 2020
| 0

Bracebridge currently has 36 homes for sale on the Lakelands Real Estate Board. They range in price from $285,000.00 to over $7,000,000 and include waterfront listings on Lake Muskoka and the Muskoka River.

Listing numbers are muted this spring and with all the unknowns that come with the coronavirus so we will have to see if more properties for sale come on the MLS ® system as the summer returns.

Current Bracebridge Houses for Sale

MLS®# Address Current Price
221495 1476 STEPHEN’S BAY ROAD $7,495,000.00
193544 1 MARCO ISLAND $5,450,000.00
214711 456 EILEAN GOWAN ISLAND $1,395,000.00
247134 57 GOLF COURSE ROAD $1,388,000.00
241069 1025 MAPLEWOOD ROAD W $1,329,000.00
247191 64 GOLF COURSE ROAD $1,149,000.00
244046 812 EILEAN GOWAN ISLAND $895,000.00
245214 116 MILTON STREET $869,900.00
246392 120 MILTON STREET $849,000.00
235657 2 MAHAFFY COURT $839,000.00
252152 340 WILSON FALLS ROAD $699,900.00
251460 19 DOUGLAS DRIVE $569,000.00
220361 1030 LAKESHORE DRIVE S $499,000.00
236116 391 MANITOBA STREET #1 BUILDING A $499,000.00
238956 24 ONTARIO STREET #308 $499,000.00
239815 6 SUGAR BUSH LANE $499,000.00
245887 165 ANGLO STREET $489,900.00
247452 26 WOOD GLEN CRESCENT $489,900.00
238676 881 MANITOBA STREET $469,900.00
227206 177 ANGLO STREET $462,875.00
251895 24 KING STREET $459,000.00
244951 1021 CHERISH CREEK LANE $454,900.00
245594 2011 CEDAR LANE $449,000.00
236552 391 MANITOBA STREET #3 BUILDING A $449,000.00
249267 98 WOODCHESTER AVENUE $419,900.00
239728 25 ONTARIO STREET $409,900.00
244936 391 MANITOBA STREET N #104C $399,900.00
248537 28 ANDREA DRIVE $399,000.00
249381 2146 FRASERBURG ROAD $399,000.00
251197 5 SPADINA AVENUE $309,900.00
250928 292 TAYLOR ROAD $299,000.00
240476 200 PINE STREET #37 $249,000.00
249289 1153 COLONY ROAD $209,000.00
251616 1687 117 HIGHWAY $895,000.00
247702 96 BEAUMONT DRIVE #2 $479,000.00
245946 391C MANITOBA STREET #301 $469,900.00
250544 8 BEACON LANE $389,000.00
248731 78 MILTON STREET $285,000.00
  • Advanced Search

    $ 0 to $ 1,500,000

    More Search Options
  • Mortgage Calculator

Compare Listings

Call now: 705 387 9700
Email us: info@thefinchams.ca