We found 0 results. View results
Advanced Search

$ 0 to $ 1,500,000

More Search Options
we found 0 results
Your search results

Huntsville Homes for Sale | February 2020

Posted by The Finchams on February 20, 2020
| 0

The town of Huntsville in Muskoka has continued to expand rapidly over the last few years. As more and more people decide to purchase homes it starts to put pressure on the real estate market and prices tend to rise. Listing numbers have been low this year so it’s getting difficult for folks to find properties, particularly in the $400,000.00 to $600,000.00 price range.

There’s currently around 96 properties for sale on the MLS including cottages, homes and vacant lots.

Search Huntsville Real Estate Listings Here.

Non-Waterfront House Listings

Homes for sale | $279,000.00 to $949,900.00

MLS®# Address List Price 
223202 3 DEERFOOT TRAIL $949,900.00
244688 259 GOLDEN PHEASANT DRIVE $889,900.00
230859 25 KING STREET $849,900.00
222805 48 DEERFOOT TRAIL $799,900.00
244916 327 SKYHILLS ROAD $789,000.00
242338 10 BOULDER COURT $749,900.00
242341 14 BOULDER COURT $739,900.00
240313 357 SKYHILLS ROAD $729,900.00
242330 6 BOULDER COURT $699,900.00
237862 20 MORGAN HEIGHTS DRIVE $699,900.00
243926 8 BRAESIDE CRESCENT $699,000.00
242340 2 BOULDER COURT $674,900.00
240874 334 ETWELL ROAD $659,900.00
236244 22 BRAESIDE CRESCENT $639,900.00
238525 200 WHITE HOUSE ROAD $634,900.00
239685 414 ROWANWOOD ROAD $619,900.00
242756 806 BRITANNIA ROAD $599,900.00
240304 15 SHAW CRESCENT $579,900.00
235729 426 MUSKOKA 10 ROAD $549,900.00
238289 206 HUGHES ROAD $545,000.00
168815 22 RIVER ROAD $535,000.00
245287 255 FOWLERS ROAD $519,900.00
245403 401 RAVENSCLIFFE ROAD $499,000.00
235365 27 BROOKSIDE CROSSING $448,000.00
241973 14 SHAW CRESCENT $439,900.00
241494 696 MUSKOKA 3 ROAD N $429,900.00
244727 837 SOUTH WASEOSA LAKE ROAD $429,000.00
244912 232 LAKEWOOD PARK DRIVE $424,900.00
243466 15 CHAFFEY STREET $399,900.00
235756 BLOCK 6 LOT 7 KELSEY MADISON COURT $394,900.00
191077 BLOCK 1 LOT 3 KELSEY MADISON COURT $382,900.00
231997 9 CASCADE LANE $379,900.00
235731 BLOCK 6 LOT 2 KELSEY MADISON COURT $374,900.00
235738 BLOCK 6 LOT 3 KELSEY MADISON COURT $374,900.00
235740 BLOCK 6 LOT 4 KELSEY MADISON COURT $374,900.00
235741 BLOCK 6 LOT 5 KELSEY MADISON COURT $374,900.00
235747 BLOCK 6 LOT 6 KELSEY MADISON COURT $374,900.00
231995 12 CASCADE LANE $362,000.00
232532 92 ALLENSVILLE ROAD $335,000.00
235685 4025 60 HIGHWAY $299,000.00
241473 2548 YEARLEY ROAD $269,900.00
229636 18 FLORENCE STREET E $249,900.00
244354 22 CHAFFEY STREET $180,000.00
242750 14 BRAESIDE CRESCENT $2,550.00
243030 297 EAST BROWNS ROAD $819,900.00
243972 2805 BRUNEL ROAD $479,000.00
235415 36 OLD CENTURIAN ROAD $465,000.00
233927 10 SILVER STREET $439,000.00
235977 191 STAHLS ROAD $429,900.00
235664 BLOCK 6 LOT 1 KELSEY MADISON COURT $394,900.00
235296 67 SILVER STREET $339,900.00
242693 1 GEORGE STREET $279,000.00

Lake House Listings

Cottages & Condos for Sale – $159,000 to $3,100,000.00

MLS®# Address List Price  Waterfront Name
242960 612 SWALLOWDALE ROAD $3,100,000.00 Fairy
235578 262 WEST BROWNS ROAD E $2,495,000.00 Fairy
235268 260 WEST BROWNS ROAD $2,345,000.00 FAIRY
233703 24 SCOTTS POINT ROAD $1,995,000.00 Fairy
228815 3353 SOUTH PORTAGE ROAD $1,995,000.00 LAKE OF BAYS
192053 100 CROWN ISLAND  $1,600,000.00 Lake of Bays
239776 44 WHITETAIL LANE $1,499,900.00 Vernon
238049 51 THOMAS CRESCENT $1,399,000.00 Muskoka
243241 245 CHARLIES LANE $1,280,000.00 Longs
214025 1012 JAMES POINT ROAD $1,079,000.00 Ril
237883 171 WASEOSA LAKE ROAD W $949,900.00 Waseosa
232318 270 SLALOM DRIVE $749,000.00 Peninsula
231071 60 FAUBERT LANE $689,700.00 Ripple
241515 02-421 25 PEN LAKE POINT DEERHURST DRIVE $634,900.00 Peninsula
244760 3582 SOUTH PORTAGE ROAD $588,000.00 Wadis Creek
245458 02-226 25 PEN LAKE POINT DEERHURST DRIVE $579,000.00 Peninsula
241954 02-202 25 PEN LAKE POINT DEERHURST DRIVE $565,000.00 Peninsula
243957 254 NORTH DRIVE $519,000.00 Lake Vernon
242296 60 BRIDGEVIEW LANE $449,900.00 Big East
241866 02-409 25 PEN LAKE POINT DEERHURST DRIVE $439,900.00 Peninsula
245197 25 PEN LAKE POINT #02-428 $429,000.00 Peninsula
236070 40 BRIDGEVIEW LANE $415,000.00 Big East
227682 54-101 DEERHURST DRIVE #54-101 $164,900.00 Peninsula Lake
236201 54-308 DEERHURST DRIVE $159,000.00 Peninsula
  • Advanced Search

    $ 0 to $ 1,500,000

    More Search Options
  • Mortgage Calculator

Compare Listings

Call now: 705 387 9700
Email us: info@thefinchams.ca