Many people get confused when discussing Lake Muskoka as it seems to have become a basket phrase for all large lakes in the area. It is indeed its own lake and attaches to Lake Joseph and Lake Rosseau. Home to some of the regions most spectacular architecture, it boosts a shoreline that’s second to none. Real estate prices on the lake are some of the highest in Ontario and finding a reasonably priced cottage can be very challenging.
The following lists are some of the properties currently for sale including vacant waterfront lots, lake houses, condos and boat houses.
We have a page dedicated to just Lake Muskoka Cottages for sale here.
Current MLS® Listings
Lake Muskoka Cottages under $500,000.00
MLS®# | Address | Current Price | City |
235868 | 5 CHURCH STREET #104 | $329,900.00 | Huntsville |
242164 | 285 STEAMSHIP BAY ROAD E #301 | $199,900.00 | Gravenhurst |
240342 | 1869 118 MUSKOKA ROAD #T201 A2 | $89,000.00 | Muskoka Lakes |
238987 | 1869 118 MUSKOKA ROAD #T201 B2 | $79,000.00 | Muskoka Lakes |
245210 | 1869 MUSKOKA ROAD 118 W HIGHWAY #A103 – C2 | $49,900.00 | Bracebridge |
240686 | 1869 MUSKOKA ROAD 118 W HIGHWAY #A103 – B2 | $49,500.00 | Bracebridge |
240922 | 1869 MUSKOKA 118 ROAD #L210 B2 | $45,500.00 | Muskoka Lakes |
245390 | 1869 MUSKOKA 118 ROAD #A202 C2 | $45,000.00 | Muskoka Lakes |
240834 | 1869 MUSKOKA 118 ROAD #B201 D2 | $39,000.00 | Muskoka Lakes |
240559 | 1869 MUSKOKA RD 118 HIGHWAY W #B101 D1&D2 | $79,000.00 | Bracebridge |
Lake Muskoka Cottages over $500,000.00
MLS®# | Address | Current Price | City |
193544 | 1 MARCO ISLAND | $5,450,000.00 | Muskoka Lakes |
244526 | 1529 ACTON ISLAND ROAD | $4,199,000.00 | Bala |
198754 | 1 URANIA ISLAND | $3,995,000.00 | Muskoka Lakes |
227131 | 1326 WALKERS POINT ROAD #2 | $3,888,000.00 | Gravenhurst |
244072 | 1121 SCARCLIFFE ROAD #16B | $2,795,000.00 | Port Carling |
244376 | 2156 MUSKOKA ROAD 169 UNIT 2 | $1,790,000.00 | Gravenhurst |
237873 | 1093 CHARLES ROAD | $1,550,000.00 | Gravenhurst |
238049 | 51 THOMAS CRESCENT | $1,399,000.00 | Huntsville |
214711 | 456 EILEAN GOWAN ISLAND | $1,395,000.00 | Bracebridge |
241069 | 1025 MAPLEWOOD ROAD W | $1,329,000.00 | Bracebridge |
240702 | 1084 BRYDONS BAY ROAD | $1,299,000.00 | Gravenhurst |
239828 | 1 LUELLA ISLAND | $1,295,000.00 | Muskoka |
244046 | 812 EILEAN GOWAN ISLAND | $895,000.00 | Bracebridge |
206096 | 135 ABBEY LANE #3 | $649,000.00 | Gravenhurst |
Lake Muskoka Vacant Lots – 2 MLS® Listings
MLS®# | Address | List Price |
185989 | 1 ISLAND M81 (PINE ISLAND) ISLAND | $499,000.00 |
211335 | 245 RIVER VALLEY DRIVE | $169,000.00 |
Early this summer we should see many new cottages coming to market, if you want to get put on our automatic email list just let us know, we would love to help. You can also catch us at our booth at the Spring Cottage Life Show in Toronto.