One of Muskoka’s most popular lake is without a doubt, Lake of Bays. It’s location, size and beautiful shoreline make it a stand-out for cottaging, boating and fishing. Traditionally winter is the season with the lowest number of properties for sale and 2020 is no exception. There’s currently around 25 listings including cottages, homes and vacant land.
Since there are so few property listings to ponder you can request to be put on an email list which sends you new cottages as they come to the ML®.
Just contact us and we would be happy to set things up.
Cottage listings
MLS®# | Lake of Bays Property Address | Listing Price |
161939 | 1041 HILLTOP CRESCENT | $6,995,000.00 |
239506 | 1059 MAIN STREET | $6,000,000.00 |
235255 | 1066 MAIN STREET E | $4,500,000.00 |
133072 | 1088 PATRICK ROAD | $3,750,000.00 |
226290 | 1507 SOUTH PORTAGE ROAD | $3,395,000.00 |
228122 | 1078 PINE RIDGE ROAD | $2,995,000.00 |
222124 | 1262 SEABREEZE ROAD | $2,850,000.00 |
239705 | 1194 SEABREEZE ROAD | $2,600,000.00 |
130068 | 1 MARIA BIANCA ISLAND | $2,000,000.00 |
178923 | 1097 HERMAN’S ROAD | $1,999,000.00 |
238295 | 1021 MARINA ROAD | $1,995,000.00 |
228815 | 3353 SOUTH PORTAGE ROAD | $1,995,000.00 |
198351 | 1004 WA WA LANE | $1,750,000.00 |
231273 | 1151 PORT CUNNINGTON ROAD | $1,695,000.00 |
218206 | 100 CROWN ISLAND & 4014 SOUTH PORTAGE ROAD | $1,600,000.00 |
192053 | 100 CROWN ISLAND & 4014 SOUTH PORTAGE ROAD | $1,600,000.00 |
234554 | 2769 MUSKOKA 117 ROAD #7 | $1,400,000.00 |
148016 | 1193 BOBSHIRE ROAD | $999,900.00 |
235346 | 1025 MARY ROBERTS ROAD | $675,000.00 |
151200 | V 14 W1, P3 1020 BIRCH GLEN ROAD #V-14, w-1 | $124,900.00 |
241881 | 1020 BIRCH GLEN ROAD VILLA 15 PHASE 2 WEEK 5 | $124,900.00 |
239607 | 1020 BIRCH GLEN V 7 W 5 ROAD | $124,900.00 |
223070 | 1020 BIRCH GLEN V13, W9, P10 ROAD | $114,900.00 |
239451 | 1020 BIRCH GLEN V 9 W7 ROAD | $114,900.00 |
180180 | 1020 BIRCH GLEN MAPLE COTTAGE WEEK 9 ROAD | $110,000.00 |
You can research more information on these Lake of Bays cottages for sale by clicking here.