Between cottages, lake homes and vacant waterfront there’s about 51 M.L.S. listings on the Lake of Bays. This number also includes lakefront condominium units on the lake. There’s usually around 60-80 properties for sale in the summer months so I suspect these numbers will start to go up as the warm weather gets closer. After Lake Rosseau, Lake Muskoka and Lake Joseph, this large Muskoka lake is both one of the most popular in the region.
Here’s a break-down by listing catagory:
Lake of Bays Cottage Listings
MLS®# | Address | List Price |
161939 | 1041 HILLTOP CRESCENT | $6,995,000.00 |
133072 | 1088 PATRICK ROAD | $3,750,000.00 |
226290 | 1507 SOUTH PORTAGE ROAD | $3,395,000.00 |
228122 | 1078 PINE RIDGE ROAD | $2,995,000.00 |
242625 | 1262 SEABREEZE ROAD | $2,795,000.00 |
239705 | 1194 SEABREEZE ROAD | $2,600,000.00 |
130068 | 1 MARIA BIANCA ISLAND | $2,000,000.00 |
178923 | 1097 HERMAN’S ROAD | $1,999,000.00 |
249312 | 216 BIGWIN ISLAND | $1,995,000.00 |
228815 | 3353 SOUTH PORTAGE ROAD | $1,995,000.00 |
248879 | 1040 CHANNEL ROAD | $1,895,000.00 |
198351 | 1004 WA WA LANE | $1,750,000.00 |
192053 | 100 CROWN ISLAND & 4014 SOUTH PORTAGE ROAD | $1,600,000.00 |
234554 | 2769 MUSKOKA 117 ROAD #7 | $1,400,000.00 |
246893 | 1110 MAIN STREET | $1,399,000.00 |
247639 | 1249 PORT CUNNINGTON ROAD | $975,000.00 |
241520 | 1020 BIRCH GLEN RD C3 W9 ROAD | $132,900.00 |
246575 | V 14 W6, P4 1020 BIRCH GLEN ROAD #V-14, W-6 | $127,900.00 |
151200 | V 14 W1, P3 1020 BIRCH GLEN ROAD #V-14, w-1 | $124,900.00 |
241881 | 1020 BIRCH GLEN ROAD VILLA 15 PHASE 2 WEEK 8 | $124,900.00 |
239607 | 1020 BIRCH GLEN V 11, W 5 ROAD | $124,900.00 |
241976 | 1020 BIRCH GLEN V12 WK 10 P6 ROAD | $114,900.00 |
223070 | 1020 BIRCH GLEN V13, W9, P10 ROAD | $114,900.00 |
239451 | 1020 BIRCH GLEN V 9 W7 ROAD | $114,900.00 |
180180 | 1020 BIRCH GLEN MAPLE COTTAGE WEEK 9 ROAD | $110,000.00 |
239200 | 1020 BIRCH GLEN V16 W2 ROAD | $109,900.00 |
180152 | 1020 BIRCH GLEN MAPLE COTTAGE WEEK 7 ROAD | $100,000.00 |
235322 | 1020 BIRCH GLEN VILLA 5 WEEK 9 ROAD | $80,000.00 |
215013 | 1020 BIRCH GLEN V7. W10 ROAD | $79,000.00 |
239128 | 1020 BIRCH GLEN ROAD #V8 W9 | $69,900.00 |
204336 | 1020 BIRCH VILLA 4, WEEK 9 ROAD | $69,900.00 |
245902 | 12 BIGWIN ISLAND #Unit 212 | $69,000.00 |
245889 | 12 BIGWIN ISLAND #Unit 309 | $45,000.00 |
248304 | 1111 DWIGHT BEACH ROAD #1, Fixed Week 8 | $45,000.00 |
248377 | 1111 DWIGHT BEACH ROAD #Unit 1, Fixed Wk 2 | $42,500.00 |
223922 | 1111 DWIGHT BEACH ROAD #3, Fixed Week 2 | $42,500.00 |
248325 | 1111 DWIGHT BEACH ROAD #9, Fixed Week 3 | $41,900.00 |
248334 | 1111 DWIGHT BEACH ROAD #4, Fixed Week 5 | $40,900.00 |
248372 | 1111 DWIGHT BAY ROAD #6, Fixed Week 10 | $40,000.00 |
228129 | 1052 RAT BAY ROAD | $39,900.00 |
248350 | 1111 DWIGHT BAY ROAD #10, Fixed Week 1 | $37,500.00 |
245959 | 1111 DWIGHT BEACH ROAD #3, Week 1 | $37,000.00 |
247192 | 1111 DWIGHT BAY ROAD #7, Fixed Week 4 | $36,500.00 |
230732 | 1111 DWIGHT BEACH ROAD #3, Fixed Week 10 | $35,000.00 |
231273 | 1151 PORT CUNNINGTON ROAD | $1,695,000.00 |
Lake of Bays Vacant Waterfront
MLS®# | Address | List Price | City |
218206 | 100 CROWN ISLAND & 4014 SOUTH PORTAGE ROAD | $1,600,000.00 | Baysville |
246950 | 1193 BOBSHIRE ROAD | $999,900.00 | Dwight |
235346 | 1025 MARY ROBERTS ROAD | $675,000.00 | Baysville |