We’ve created a new website for the Parry Sound area which is dedicated to new waterfront real estate listings. Updated every day throughout the day, it features the most up-to-date cottage inventory on all of Parry Sound lakes and rivers as well as Georgian bay. Some of the lakes included are Horseshoe, Big Whitefish, Clear, Otter and Lake Joseph as well as smaller ones like Ahmic, Cecebe and Doe lakes.
Here are some of the advantages of the new site;
- instant access to hundreds of new real estate listings
- find only new cottages for sale in Parry Sound
- super simple navagation
- constant updates throughout the day
We’ll be adding more and more areas throughout the year, always with a focus on waterfront properties.
Click here to link to the new site
Questions / Comments? We would love to hear from you, feel free to call or email us anytime!
Here’s a sample of what’s come to the MLS system in the last few days:
MLS®# | Address | Listing Price | Area | Waterfront Name |
214825 | 270 HAMER BAY ROAD | $4,995,000.00 | Humphrey | Joseph |
213471 | 308 STANLEY HOUSE ROAD | $3,850,000.00 | Seguin | Joseph |
213056 | 493 632 HIGHWAY | $1,599,000.00 | Rosseau | Rosseau |
215384 | 39 GRISDALE’S ROAD | $1,290,000.00 | The Archipelago | GEORGIAN BAY |
215375 | 79 SUNDOG ROAD | $1,199,000.00 | Seguin | AIKMAN |
215359 | 79 SUNDOG ROAD | $1,199,000.00 | Seguin | AIKMAN LAKE |
214475 | 1 B-328 JUMBO ISLAND | $995,000.00 | Archipelago | Georgian Bay |
213183 | 94 WOODLAND DRIVE | $995,000.00 | Seguin | Sucker |
214886 | 84 FOX FARM ROAD | $899,000.00 | McKellar | MANITOUWABING |
215395 | 43 GYLES POINT ROAD | $899,000.00 | Restoule | COMMANDA LAKE |
213107 | 49 RICHWOOD DRIVE | $799,900.00 | Skerryvore | Georgian Bay |
215324 | 1309C SOUTH HORN LAKE ROAD | $798,000.00 | Magnetawan | HORN |
215695 | 148 VICTORIA LANE | $789,500.00 | Arnstein | Clear/Hampel |
212302 | 2 LIMBERT LANE S | $779,000.00 | McDougall | MILL LAKE |
214634 | 1539 SOUTH HORN LAKE ROAD | $774,900.00 | Burk’s Falls | HORN LAKE |
214605 | 11 DUCK LAKE ROAD | $750,000.00 | Seguin | Duck Lake |
212690 | 70 LAKESIDE CRESCENT | $749,500.00 | McKellar | Manitouwabing |
214882 | 24 SHADY LANE | $699,900.00 | Nipissing Twp | Lake Nipissing |
213101 | 10 CHANNELVIEW ROAD | $699,000.00 | Seguin | Manitouwaba |
214229 | 48 ROCKCLIFFE DRIVE | $699,000.00 | Carling | GEORGIAN BAY |
215067 | 830 HIGHWAY 124 HIGHWAY E | $675,000.00 | McKellar | Grey Owl |
213600 | 146 CHRISTIE BAY ROAD | $649,900.00 | Seguin | Horseshoe |
213930 | 1 313C ISLAND | $649,000.00 | Carling | GEORGIAN BAY |
214593 | 35 SILVER BIRCH LANE | $649,000.00 | Perry | Clear |
214349 | 75 BAYSIDE DRIVE | $599,900.00 | Sprucedale | Bear |
213744 | 85 LOCH ERNE ROAD ROAD | $599,000.00 | McDougall Twp | Vowel Lake |
213022 | 379 BLACKSTONE CRANE LAKE ROAD | $549,000.00 | Archipelago South | BLACKSTONE LAKE |
215218 | 218 FAWN LAKE ROAD | $548,000.00 | Katrine | Doe |
215240 | 43 B717 ISLAND | $499,900.00 | Parry Sound | Georgian Bay |
215206 | 21 MIDDLE RIVER ROAD | $498,888.00 | McKellar | Lake Manitouwabing |
214227 | 75 CROWN RETREATS ROAD | $449,000.00 | Whitestone | Fairholme |
215430 | 1145 LIMBERLOST POINT ROAD | $439,000.00 | Restoule | COMMANDA |
214573 | 51 MCMANNS LANE | $429,900.00 | Burk’s Falls | Pickerel |
215008 | 258 TAHINCA ROAD | $425,000.00 | Whitestone | Whitestone |
214289 | 343 SUNNYLEA AVENUE | $369,900.00 | Katrine | Three Mile |
213393 | 7 A11 BIGWOOD ISLAND | $339,000.00 | Pointe au Baril | GEORGIAN BAY |
215725 | 0 HAINES LAKE W/A | $299,900.00 | Seguin | Haines |
214193 | 16 A96 ISLAND | $295,000.00 | Pointe au Baril | Georgian Bay |
215477 | 4 & 6 PINE VALLEY DRIVE | $279,900.00 | Carling | Georgian Bay |
213813 | 360 MEMESAGAMESING LAKE Lake | $269,000.00 | Loring | MEMESAGAMESING |
215190 | 0 DEBOIS TRAIL | $250,000.00 | Parry Whitestone | DeBois Lake |
214664 | 449 OWL LAKE ROAD | $224,900.00 | Katrine | Owl |
214736 | 0 124 HIGHWAY | $199,000.00 | Magnetawan | JENKINS CREEK |
212766 | 1 DEBOIS LAKE W/A SHORES | $125,000.00 | Parry Sound | DeBois Lake |
213011 | 2 DEBOIS LAKE W/A WAY | $94,000.00 | Parry Sound | DeBois Lake |
213005 | 3 DEBOIS LAKE W/A WAY | $94,000.00 | Parry Sound | DeBois Lake |
212770 | 5 DEBOIS LAKE W/A WAY | $94,000.00 | Parry Sound | DeBois Lake |
John & Bonnie Looby, your local Parry Sound real estate brokers.