If you are curious about the number of detached homes and cottages that are in your price range, we have compiled a table of homes and cottages for sale in the Parry Sound area by price range.
Under $100,000 – 5
$ 100,000 $200,000 – 18
$ 200,000 $300,000 – 36
$ 300,000 $400,000 – 31
$ 400,000 $500,000 – 35
$ 500,000 $600,000 – 24
$ 600,000 $700,000 – 27
$ 700,000 $800,000 – 16
$ 800,000 $900,000 – 6
$ 900,000 $1,000,000 – 12
$ 1,000,000 – $1,250,000 – 3
$1,250,000 – $1,500,000 – 10
$1,500,000 – $1,750,000 – 1
$1,750,000 – $2,000,000 -4
$2,000,000 – $3,000,000 – 8
$3,000,000 – $4,000,000 – 2
$4,000,000 – $5,000,000 – 0
Over $5,000,000 – 1
The average price is $696,495 and the median price was $499,000
Please call us at 705-783-7718 for more information or click here to see all of the current MLS listings by price range.