We found 0 results. View results
Advanced Search

$ 0 to $ 1,500,000

More Search Options
we found 0 results
Your search results

Parry Sound Real Estate |January 2020

Posted by The Finchams on January 27, 2020
| 0

The Parry Sound region generally has very few properties for sale in the winter and we thought we would make some lists in different categories including residential and cottages.

Parry Sound Homes for Sale

MLS®# Property Address Current Price Town
231564 183 PEVENSEY ROAD $799,000.00 Burk’s Falls
235058 74 ROSE POINT ROAD $795,000.00 Seguin
231082 7 CARDWELL ROAD $789,000.00 Rosseau
240711 58 BARTLETT DRIVE $695,000.00 Seguin
226265 266 MCFADDEN LINE $695,000.00 Trout Creek
217191 2 KLONDYKE AVENUE $674,900.00 Byng Inlet
170038 9810 HIGHWAY 522 HIGHWAY $662,000.00 Arnstein
235433 96 SECOND AVENUE $579,900.00 Sprucedale
163222 22 RIVER ROAD $535,000.00 Burk’s Falls
227955 90 NORTH ROAD $529,000.00 McDougall
227492 24 MURRAY STREET $525,000.00 Sundridge
203670 76 BELLA HILL ROAD $499,900.00 Powassan
240435 31 EDGAR STREET $499,900.00 Sundridge
241065 297 SECOND AVENUE $499,900.00 Sprucedale
234449 1187 CHETWYND ROAD $479,000.00 Burk’s Falls
212230 54 ROYSTON ROAD $459,900.00 Burk’s Falls
231509 8 VIRGINIA HEIGHTS $445,000.00 Parry Sound
240586 81 SAVAGE SETTLEMENT ROAD $439,900.00 Perry
228515 20 ADELAIDE STREET $439,000.00 Parry Sound
235048 817 KING LAKE ROAD $439,000.00 South River
240693 18 JOHN STREET $429,000.00 Burk’s Falls
222527 11A SALT DOCK ROAD $379,000.00 Parry Sound
240738 25 MACKENZIE STREET $375,000.00 Burk’s Falls
196470 576 OLD MUSKOKA ROAD N $375,000.00 Machar Twp
233705 2173 STISTED ROAD S $369,900.00 Sprucedale
240827 125 LIGHTHOUSE ROAD $368,500.00 Parry Sound
236294 70 FLORENCE STREET $359,900.00 Novar
235836 2 BRENDA AVENUE $349,000.00 Parry Sound
236072 29 CASCADE STREET $329,000.00 Parry Sound
234573 107 BOWES STREET $319,000.00 Parry Sound
231771 35 FOREST STREET $319,000.00 Parry Sound
241501 5 BIRCH STREET $309,900.00 Powassan
239335 687 OAKWOOD ROAD $299,999.00 Powassan
241376 139 ONTARIO STREET $299,900.00 Burk’s Falls
194445 0 BOUNDARY ROAD $299,500.00 Magnetawan
221794 2045 RIVERSIDE DRIVE $289,000.00 Britt
230991 20 2B RYDER DRIVE $289,000.00 McDougall
188236 213 MORRISON STREET N $279,900.00 Trout Creek
240823 832 EAST ROAD $278,000.00 Loring
221665 21 CAMERON STREET $269,900.00 Burk’s Falls
240536 174 MAIN STREET W $269,900.00 Trout Creek
226722 0 ELSASSER ROAD $269,000.00 Christie
241293 14 ROBERTSON COURT $265,000.00 Sundridge
238728 196 SCHLOSSER LINE $264,900.00 Trout Creek
208380 411 HIGHWAY 559 HIGHWAY $259,000.00 Carling
241205 3956 EAGLE LAKE ROAD $258,500.00 Lount
240591 137 LINDQUIST LINE $249,900.00 Powassan
240107 87 OAKRIDGE DRIVE $249,900.00 Strong Twp
212290 9606/9626 HIGHWAY 522 HIGHWAY $248,000.00 Arnstein
187147 10264 522 HIGHWAY $245,000.00 Arnstein
241498 10 GLEN AVENUE $239,900.00 Parry Sound
234204 589 LINDQUIST LINE $239,900.00 Powassan
240831 35 OAKWOOD ROAD $239,000.00 Powassan
241588 35 COPELAND STREET $229,900.00 Burk’s Falls
224606 2251 124 HIGHWAY $200,000.00 Dunchurch
233810 10 HALLS ROAD W $199,900.00 Magnetawan
238952 10 LOUISA STREET $199,000.00 Parry Sound
202628 756 STONEY ROAD $199,000.00 Burk’s Falls
LA522300073 11768, HIGHWAY 522 $198,000.00 Loring
LA522300098 11500 HIGHWAY 522 $196,000.00 Port Loring
238900 104 MAIN STREET $193,500.00 Trout Creek
238078 11893 522 HIGHWAY $189,000.00 Loring
240300 5663 HWY 534 $185,000.00 Nipissing
240546 506 SWEEZY STREET W $184,900.00 Trout Creek
241542 327 DOE Lake $179,900.00 Burk’s Falls
239968 161 HALLS ROAD $175,000.00 Emsdale
234305 745 FOREST LAKE ROAD $169,000.00 Joly
221429 1443 RIVERSIDE DRIVE $129,900.00 Wallbridge
237623 57 RIVERSIDE AVENUE $124,900.00 South River
239707 737 HILL AND GULLY ROAD $122,500.00 Burk’s Falls
224768 68 SOUTH SPARKS STREET $100,000.00 Magnetewan
220247 0 OLD RANCH ROAD $99,000.00 Sundridge
221602 280 MCFADDEN LINE $87,900.00 Trout Creek
198235 13592 522 HIGHWAY $81,000.00 Loring
222577 1009 RIVERSIDE DRIVE $63,000.00 Britt
206173 35 WEBER ROAD $19,900.00 Port Loring
235948 31 RYDER DRIVE $820,000.00 McDougall
234524 2928 HWY 534 $310,000.00 Nipissing
238516 454 HWY 534 $269,000.00 Powassan
241463 229 CHAPMAN DRIVE $249,900.00 Magnetawan
238843 163 STAR LAKE ROAD $234,900.00 Emsdale
232412 134 MAIN STREET $189,900.00 Burk’s Falls
238721 313 SPETZ AVENUE $169,900.00 Powassan
228065 59B PICKEREL & JACK LAKE ROAD $99,900.00 Burk’s Falls

Parry Sound Cottages for Sale

MLS®# Address Current Price Waterfront Name
232523 81D SEELY BAY ROAD $11,750,000.00 Joseph
238719 28 HALL’S QUARRY ROAD $5,250,000.00 MILL
217645 9 RUMBLEWOOD LANE $3,795,000.00 joseph
206708 B350 ECHO ISLAND $2,999,900.00 GEORGIAN BAY
218433 1 A509 ISLAND $2,995,000.00 GEORGIAN BAY (Pointe au Baril)
131578 2318 PICKEREL / JACK LAKE ROAD $2,495,000.00 Pickerel
165298 1B 579 ISLAND $2,390,000.00 GEORGIAN BAY
219362 225 & 226 HEWSON AND ARDWELL ISLAND $2,300,000.00 GEORGIAN BAY
235218 324 SOUTH SEGUIN ESTATE ROAD $2,099,000.00 Fume
206313 43 GRACE LANE $1,999,000.00 GEORGIAN BAY
224444 234 SKYLINE DRIVE $1,950,000.00 Three Mile
208165 22 CANOE CHANNEL TRAIL $1,495,000.00 GEORGIAN BAY
205359 20 A510 ISLAND $1,435,000.00 Georgian Bay
234326 1791 RIDING RANCH ROAD $1,400,000.00 Bray
197666 1 ISLAND 309C $1,399,000.00 Georgian Bay
207223 86B PENINSULA ROAD $1,300,000.00 Wilson
230272 293 & 295 HOLDEN ROAD $1,295,000.00 Cecebe
237708 2581 HIGHWAY 518 HIGHWAY E $1,275,000.00 Little Beaver
205674 1600 GEORGIAN BAY WATER $1,099,000.00 Georgian Bay
228718 1 E77 MINK ISLAND $999,900.00 GEORGIAN BAY
206534 13 A30 ISLAND $995,000.00 Georgian Bay
214475 1 B-328 JUMBO ISLAND $995,000.00 Georgian Bay
223172 18 A96 ISLAND $979,000.00 Georgian Bay
239735 1236 GEORGIAN BAY WATER $979,000.00 Shawanaga Bay- Georgian Bay
239659 68 BAY LAKE ROAD $969,900.00 CLEAR
234181 510B 15TH AND 16TH SIDE ROAD N $899,900.00 NEIGHICK ( PART OF AHMIC LAKE SYSTEM)
154955 14 DENT ROCK CRESCENT $899,000.00 GEORGIAN BAY
212793 1 ISLAND D ISLAND $899,000.00 Mill Lake
159478 26 NUTHATCH LANE $895,000.00 Little Whitefish Lake
236339 84 FOX FARM ROAD $859,000.00 MANITOUWABING
236077 20 SOUTH SEGUIN ESTATES ROAD $845,000.00 Seguin
229508 1862 RIVERSIDE DRIVE $799,000.00 MAGNETAWAN
239134 1890 RIVERSIDE DRIVE $799,000.00 MAGNETAWAN – GEORGIAN BAY
195215 212C BIRCHGROVE DRIVE $795,000.00 LAKE NIPISSING
PS490509001305515 8 MOON ISLAND $795,000.00 GEORGIAN BAY SOUTH OF PARRY SOUND
229301 1486 BAY LAKE ROAD $789,000.00 Bay Lake
212302 2 LIMBERT LANE S $749,900.00 MILL LAKE
240555 38 LAKESIDE DRIVE $749,000.00 Manitouwabing
235479 70 LAKESIDE CRESCENT $745,000.00 Manitouwabing
230468 4000B 518 E HIGHWAY E $699,900.00 Sand
133688 1266 GEORGIAN BAY W/A $699,000.00 Georgian Bay
227480 1 GB447 ISLAND, THE ARCHIPELAGO ISLAND $695,000.00 GEORGIAN BAY
217735 393 SALMON LAKE ROAD $695,000.00 SALMON
239026 3 BIRCH LANE $675,500.00 HARRIS
226399 49 REGENCY DRIVE $675,000.00 RICHMOND
215832 22 JOHNSON LANE $674,900.00 LAKE NIPISSING
231437 63 WILLARD’S LANE $669,000.00 Deer
213101 10 CHANNELVIEW ROAD $649,900.00 Manitouwaba
227740 172 ANGUS POINT ROAD $649,000.00 Eagle
231441 1 ISLAND 405 & 405A ISLAND $649,000.00 Georgian Bay
229455 78 SAND BAY ROAD $635,000.00 Georgian Bay
207756 1 ATCHESON ISLAND $599,000.00 STORMY LAKE
193178 132 SNUG HARBOUR ROAD #B $599,000.00 GEORGIAN BAY
241597 35 & 40 TILSON CREEK ROAD $599,000.00 Ahmic
150770 246 OSPREY ROAD $598,800.00 Dollars
232144 1461 RAIN LAKE ROAD $570,000.00 PETERS LAKE AND LITTLE PETERS
237848 469A ALMAGUIN DRIVE $569,000.00 Doe Lake
219463 614 SKYLINE DRIVE $559,000.00 Three Mile
238875 99 LAKEVIEW CRESCENT $549,000.00 PICKEREL
197230 875 SCARLETT ROAD $549,000.00 Eagle
218724 17 PENTECOST ISLAND $525,000.00 GEORGIAN BAY
230167 161 MCDOUGALL ROAD $499,000.00 Ryder
229474 803 WA OTTER LAKE 123 (LILLIE ISLAND) ISLAND $499,000.00 OTTER
227096 267 BALSAM CREEK ROAD $498,800.00 PICKEREL RIVER SYSTEM
235123 1386 NIPISSING ROAD S $450,000.00 Ahmic
212156 162 LAKESHORE ROAD $449,900.00 Pickerel
234399 8751 BOLGER LAKE Lake $449,000.00 Bolger Lake
231919 20 SWALLOW ROAD $449,000.00 Miller Lake
211404 1-2 BROOKS COTTAGES ROAD $445,000.00 Caribou
240124 A22-4 BONNIE ISLAND $439,000.00 Georgian Bay/Sturgeon Bay
211288 3-4-5 BROOKS COTTAGES ROAD $433,000.00 Caribou
211412 7-8 BROOKS COTTAGES ROAD $433,000.00 Caribou
223116 312 HEALEY Lake $429,000.00 HEALEY
197854 A17-6 OTAKESING ISLAND $429,000.00 Georgian Bay-Sturgeon Bay
234738 598 SIEBER ROAD $429,000.00 midlothian
206041 562 GEORGIAN BAY $422,900.00 GEORGIAN BAY
241727 72 GEORGIAN BAY WATER ISLAND $399,000.00 Georgian Bay
236561 1673C LE GROU LAKE ROAD $397,000.00 Le Grou
179205 194 DOBBS ROAD $395,000.00 Pickerel
236519 460 DUCK LAKE (LOON BAY) ROAD $394,000.00 Duck
227614 63 HAYSTEAD BAY ROAD $379,000.00 Rankin
241770 24 B717 ISLAND $369,000.00 GEORGIAN BAY
177672 324 DOLLARS Lake $365,000.00 Dollars
239468 358 KENT ROAD $349,000.00 Pickerel
203457 417 CEDAR LANE $340,000.00 Bittern
201261 043 WEBER ROAD $335,000.00 Memesagamesing
211870 15363 LAKE WAHWASHKESH #W/A $334,900.00 Wahwashkesh Lake
219309 62 MURPHY DRIVE $329,900.00 Arthur/ Jacks lake  ( five lake chain)
241638 25 ORB AND AGNES ROAD $319,000.00 COMMANDA LAKE
225230 132 SNUG HARBOUR ROAD $309,900.00 Georgian Bay
211850 00 BOAT ACCESS $297,500.00 French River
210322 200 VICTORIA LANE $293,500.00 Clear / Hampel
221086 641 HWY 522 W $279,000.00 SOUTH RIVER
218717 LT 16 SMITH ISLAND $278,900.00 LAKE NIPISSING
182775 PT LOT 23 CON 13 TOAD Lake $258,800.00 Toad
240441 304 ISLAND B $249,000.00 Manitouwabing
208227 22 WATER ACCESS $189,000.00 LAKE NIPISSING
232222 0 NO ROAD $179,900.00 Little Harris Lake, Deer River,
226285 1044 RIVERSIDE DRIVE $179,000.00 MAGNETAWAN RIVER GEORGIAN BAY
238204 77 THUNDER BRIDGE ROAD $132,500.00 South

Parry Sound Condos for Sale

MLS®# Address List Price (Commerical Only)
222527 11A SALT DOCK ROAD $379,000.00
230991 20 2B RYDER DRIVE $289,000.00
236302 11C SALT DOCK ROAD #2-207 $2,000.00
  • Advanced Search

    $ 0 to $ 1,500,000

    More Search Options
  • Mortgage Calculator

Compare Listings

Call now: 705 387 9700
Email us: info@thefinchams.ca